Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2018 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Mar 2018 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Feb 2018 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jan 2018 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Dec 2017 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Nov 2017 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
Oct 2017 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Sep 2017 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
Aug 2017 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
Jul 2017 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jun 2017 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
May 2017 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
Totals | 0 | 12 | 22 | 22 | 22 | |||||
Generated by Webalizer Version 2.23 |